Callaway X Series JAWS CC Wedge
Product Description
Created by Callaway chief designer Roger Cleveland, the X Series Jaws CC Wedges feature the new Tour CC Grooves that meet the Condition of Competition. Callaway’s proprietary pattern packs up to 40% more grooves onto the face to produce enhanced spin, even under the new regulations. 21 tightly spaced, conforming grooves with sharper edges due to the superior Triple Net Forging process. Maximum conforming area capacity ensures moisture is swept away on shots hit out of the rough. C-Grind Sole improves turf interaction and enables golfers to lay the face open while keeping the leading edge down. Versatility for pinpoint shot-making by relieving the heel, toe and trailing edge, resulting in a ‘C’ shape on the sole. High grade steel for superior feel and feedback around the greens. Triple Net Forging process produces incredible consistency in construction.
Amazon.com
The wedges' tightly spaced grooves provide an extreme level of spin and control out of the rough. |
Select X Series Jaws CC wedges also include C-Grind soles. Found on higher bounce offerings, the C-Grind sole lets golfers lay the face open while keeping the leading edge down, allowing for more bounce without compromising playability. The design relieves the heel, toe, and trailing edge, resulting in a "C" shape on the sole. The wedges' high-grade forged 1020 carbon steel construction, meanwhile, provides better feel and feedback around the greens. The extensive lineup includes lofts available in either a slate or brushed chrome finish, with your choice of True Temper Dynamic Gold S300 steel shafts or Fujikura 85 ST graphite shafts.
X Series Jaws CC Wedge Specifications (Chrome Finish, Steel Shaft) | ||||||
Loft | Lie | C-Grind | Bounce | Available in | Length | Swing weight |
52 degrees | 64 degrees | No | 10.0 | RH only | 35.375 inches | D3 |
54 degrees | 64 degrees | No | 12.0 | RH and LH | 35.25 inches | D3 |
56 degrees | 56 degrees | No | 12.0 | RH only | 35.25 inches | D4 |
58 degrees | 64 degrees | No | 8.0 | RH only | 35.125 inches | D4 |
58 degrees | 64 degrees | No | 0.0 | RH only | 35.25 inches | D4 |
60 degrees | 64 degrees | No | 8.0 | RH and LH | 35.125 inches | D4 |
60 degrees | 64 degrees | No | 0.0 | RH and LH | 35.125 inches | D4 |
X Series Jaws CC Wedge Specifications (Slate Finish, Graphite Shaft) | ||||||
Loft | Lie | C-Grind | Bounce | Available in | Length | Swing weight |
50 degrees | 64 degrees | Yes | 12.0 | RH only | 35.375 inches | D1 |
52 degrees | 64 degrees | No | 10.0 | RH only | 35.375 inches | D1 |
52 degrees | 64 degrees | Yes | 12.0 | RH and LH | 35.375 inches | D1 |
54 degrees | 64 degrees | Yes | 16.0 | RH only | 35.25 inches | D2 |
56 degrees | 64 degrees | No | 12.0 | RH and LH | 35.25 inches | D2 |
60 degrees | 64 degrees | Yes | 16.0 | RH and LH | 35.25 inches | D2 |
58 degrees | 64 degrees | Yes | 13.0 | RH and LH | 35.125 inches | D2 |
60 degrees | 64 degrees | Yes | 13.0 | RH and LH | 35.125 inches | D2 |
64 degrees | 64 degrees | Yes | 12.0 | RH only | 35.125 inches | D2 |
X Series Jaws CC Wedge Specifications (Slate Finish, Steel Shaft) | ||||||
Loft | Lie | C-Grind | Bounce | Available in | Length | Swing weight |
50 degrees | 64 degrees | Yes | 12.0 | RH only | 35.375 inches | D3 |
52 degrees | 64 degrees | No | 10.0 | RH only | 35.375 inches | D3 |
52 degrees | 64 degrees | Yes | 12.0 | RH and LH | 35.375 inches | D3 |
54 degrees | 64 degrees | No | 12.0 | RH only | 35.25 inches | D4 |
54 degrees | 64 degrees | Yes | 16.0 | RH only | 35.25 inches | D4 |
56 degrees | 64 degrees | No | 12.0 | RH and LH | 35.25 inches | D4 |
56 degrees | 64 degrees | Yes | 16.0 | RH and LH | 35.25 inches | D4 |
58 degrees | 64 degrees | Yes | 13.0 | RH and LH | 35.125 inches | D4 |
58 degrees | 64 degrees | No | 8.0 | RH only | 35.125 inches | D4 |
60 degrees | 64 degrees | No | 8.0 | RH and LH | 35.125 inches | D4 |
60 degrees | 64 degrees | No | 0.0 | RH only | 35.125 inches | D4 |
60 degrees | 64 degrees | Yes | 13.0 | RH and LH | 35.125 inches | D4 |
64 degrees | 64 degrees | Yes | 12.0 | RH only | 35.125 inches | D4 |
About Callaway Golf
Just like you, Callaway Golf is always looking to raise its game. The company's drivers are designed and built to help you improve distance and accuracy and optimize shot shape to suit your game. With irons, Callaway's performance goals center on feel and consistency, along with getting the ball airborne from any lie, in any conditions. Based in Carlsbad, California, Callaway offers a wide range of products, each with advanced technology and a variety of options suited to every type of player. From clubs to golf balls and accessories, Callaway performs countless tests to ensure that each product it offers is an improvement on those that preceded it. Ely Callaway believed in helping golfers of all skill levels find more enjoyment and success in the game, and Callaway carries on that tradition with a passion for the game and a mission of helping you and every golfer enjoy the sensation of striking the ball perfectly.